Hone is transforming the process of soil testing. Log GPS coordinates and submit samples on the go using the Hone Test app with no paperwork required. You will be notified the moment your results are ready.
Create an account and download the app to get started.
Join the Hone Early Access Program (EAP) and test your soil at competitive rates using our Hone Test mobile app; simple to use, paperless, and logs GPS coordinates.
You will also receive advance notice of our in-field testing solutions as soon as they are available.
Collect samples, send them away for testing and view results without ever printing out a document or filling out a sample submission form.
Pre-load your farm and paddock information or invite your advisor to set it up for you.
Log multiple GPS coordinates, add photos and notes, and view it all in the Hone Test app.
All of our lab partners are NATA and/or ASPAC accredited.
Follow the status of your samples on your phone, tablet or computer and get a notification the moment that your results become available.
By testing with us, the Hone Lab, a revolutionary in-field testing device will be calibrated to your local area.
Download the 'Hone Test' app today to view our current suite of soil testing packages. Tests of other commodities and custom test suites are available on request.
Fast, consistent turn around times
Essentials | Essentials + BSES-P | Comprehensive | Comprehensive + BSES-P | Nitrates and Chloride | Crop Comprehensive | Deep N Cropping | Nitrates and Sulphur (MCP) | Pasture Comprehensive + Molybdenum | Pasture Comprehensive | pH Mapping | Nitrates, Carbon | Nitrates, Carbon + Colwell P | Top Soils | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$65.00 (+GST) | $75.00 (+GST) | $100.00 (+GST) | $110.00 (+GST) | $17.00 (+GST) | $84.00 (+GST) | $42.00 (+GST) | $25.00 (+GST) | $113.00 (+GST) | $102.50 (+GST) | $31.05 (+GST) | $25.00 (+GST) | $32.50 (+GST) | $99.00 (+GST) | |
Ammonium Nitrogen | ||||||||||||||
Chloride | ||||||||||||||
Nitrate Nitrogen | ||||||||||||||
Electrical Conductivity | ||||||||||||||
Organic Carbon (Walkley & Black) | ||||||||||||||
pH (H2O & CaCl2) | ||||||||||||||
Phosphorus (Colwell) | ||||||||||||||
Exchangeable Calcium, Magnesium, Potassium, Sodium (Ammonium Acetate) | ||||||||||||||
Phosphorus Buffer Index | ||||||||||||||
Cation Exchange Capacity (CEC) | ||||||||||||||
Exchangeable Aluminium (KCl) | ||||||||||||||
Boron (Hot CaCl2) | ||||||||||||||
Sulphur (KCl) | ||||||||||||||
Trace Elements: Copper, Iron, Manganese, Zinc (DTPA) | ||||||||||||||
Organic Matter | ||||||||||||||
Calcium/Magnesium Ratio | ||||||||||||||
Exchangeable Sodium Percentage | ||||||||||||||
Moisture (%) | ||||||||||||||
Soil Colour | ||||||||||||||
Texture (Hand Bolus) | ||||||||||||||
Phosphorus (Olsen) | ||||||||||||||
Phosphorus and Silicon (BSES) | ||||||||||||||
Potassium (Colwell) | ||||||||||||||
Total Nitrogen (Combustion) | ||||||||||||||
DGT Phosphorus | ||||||||||||||
Electrical Conductivity (1:5 Water) | ||||||||||||||
Molybdenum | ||||||||||||||
pH (1:5 CaCl2) | ||||||||||||||
pH (1:5 Water) | ||||||||||||||
Sulphur (KCI) | ||||||||||||||
Sulphur (MCP) | ||||||||||||||
Texture (Hand Bolus) |